Authors | Year | Title | Citation and Web Link | PMID | Links, press, data, etc. | |
Castelle C. Hug LA, Wrighton KC, Thgomas, BC, Williams KH, Wu D, Tringe SG, Singer S, Eisen JA, Banfield JF. | 2013 | Extraordinary phylogenetic diversity and metabolic versatility in aquifer sediment. | Nature Communications 4: 2120. | |||
Garrity G, Banfield J, Eisen JA, van der Lelie N, McMahon T, Rusch D, DeLong E, Moran M, Currie C, Fuhrman J, Hallam S, Hugenholtz P, Moran N, Nelson K, Roberts R, & Stepanauskas R. | Prokaryotic Super Program Advisory Committee DOE Joint Genome Institute, Walnut Creek, CA, March 27, 2012. | Standards in Genomic Sciences, 8(3): doi:10.4056/sigs.463. | ||||
Rinke C, Schwientek P, Sczyrba A, Ivanova NN, Anderson IJ, Cheng JF, Darling A, Malfatti S, Swan BK, Gies EA, Dodsworth JA, Hedlund BP, Tsiamis G, Sievert SM, Liu WT, Eisen JA, Hallam SJ, Kyrpides NC, Stepanauskas R, Rubin EM, Hugenholtz P, Woyke T. | 2013 | Insights into the phylogeny and coding potential of microbial dark matter. | Nature. doi: 10.1038/nature12352. | |||
Wu D, Jospin G, Eisen JA. | 2013 | Systematic identification of gene families for use as markers for phylogenetic and phylogeny- driven ecological studies of bacteria and archaea and their major subgroups. | PLOS One. In press | Preprint at arXiv. | ||
Lang JM, Darling AE, Eisen JA. | 2013 | Phylogeny of bacterial and archaeal genomes using conserved genes: supertrees and supermatrices. | PLoS ONE 8(4): e62510. | Data and Figures available on Figshare. | ||
Rands C, Darling AE, Fujita M, Kong L, Webster MT, Clabaut C, Emes RD, Heger A, Meader S, Hawkins MB, Eisen MB, Teiling C, Affourtit J, Boese B, Grant PR, Grant BR, Eisen JA, Abzhanov A, Ponting CP. | 2013 | Insights into the evolution of Darwin’s finches from comparative analysis of the Geospiza magnirostris genome sequence. | BMC Genomics 14:95. | Data available at Figshare | ||
Shih PM, Wu D, Latifi A, Axen SD, Fewer DP, Talla E, Calteau A, Cai F, Tandeau de Marsac N, Rippka R, Herdman M, Sivonen K, Coursin T, Laurent T, Goodwin L, Nolan M, Davenport KW, Han CS, Rubin EM, Eisen JA, Woyke T, Gugger M, Kerfeld CA. | 2013 | Improving the coverage of the cyanobacterial phylum using diversity-driven genome sequencing. | Proceedings of the National Academy of Sciences U S A. 110(3): 1053-1058. | PDF. | ||
Eisen JA. | 2012 | Phylogenetic and phylogenomic approaches to analysis of microbial communities. | In “The Social Biology of Microbial Communities – A Report from the National Academy of Sciences Forum on Microbial Threats.” | PDF. | ||
Traag B, Pugliese A, Eisen JA, Losick R. | 2012 | Gene conservation among endospore-forming bacteria reveals additional sporulation genes in Bacillus subtilis. | Journal of Bacteriology 195(2): 253-260. | 23123912 | PDF. | |
Kembel SW, Wu M, Eisen JA, Green JL. | 2012 | Incorporating 16S gene copy number information improves estimates of microbial diversity and abundance. | PLoS Computational Biology 8(10): e1002743. | 23133348 | PDF. | |
Sharpton TJ, Jospin G, Wu D, Langille MGI, Pollard KS, Eisen JA. | 2012 | Sifting through genomes with iterative-sequence clustering produces a large, phylogenetically diverse protein-family resource. | BMC Bioinformatics 13: 264. | 23061897 | PDF. | More information and data links available here. |
Jiang X, Langille MGI, Neches RY, Elliot MA, Levin SA, Eisen JA, Weitz JS, Dushoff J.
|
2012 | Functional biogeography of ocean microbes: dimension reduction of metagenomic data identifies biological patterns across scales. | PLoS ONE 7(9): e43866. | 23049741 | PDF. | Detailed blog post on the story behind the paper by Russell Neches |
Tritt A, Eisen JA, Facciotti M, Darling A. | 2012 | An integrated pipeline for de novo assembly of microbial genomes. | PLoS ONE 7(9): e42304 . | 23028432 | PDF.
|
Software Page
|
Chandler JA, Eisen JA, Kopp A. | 2012 | Yeast communities of diverse Drosophila species: comparison of two symbiont groups in the same hosts. | Applied and Environmental Microbiology 78(20): 7327-36. | 22885750 | PDF. | Data at Figshare. |
Lynch EA, Langille MGI, Darling AE, Wilbanks EG, Haltiner C, Shao KSY, Teiling C, Harkins TT, Edwards RA, Eisen JA, Facciotti MT. | 2012 | Sequencing of seven haloarchaeal genomes reveals patterns of genomic flux. | PLoS ONE 7(7): e41389. | 22848480 | PDF. | Links to data can be found here. |
Eisen JA. | 2012 | Badomics words and the power and peril of the ome-meme. | Gigascience 1:6. | PDF. | Robert Lee Hotz story in the Wall Street Journal ”Here’s an Omical Tale: Scientists Discover Spreading Suffix.”
Other coverage: GigaScience launches: overseeing the transition from papers to “executable research objects” and Gigascience PR and ‘Big Data’ Journal GigaScience Makes Its Debut.
Also see blog post about paper: My new paper in #Gigascience: #Badomics words and the power and peril of the ome-meme |
|
Langille MGI, Laird M, Hsiao W, Chiu T, Eisen JA, Brinkman F. | 2012 | MicrobeDB: a locally maintainable database of microbial genomic sequence. | Bioinformatics 28(14): 1947-1948. | 22576174 | PDF. | GitHub repository |
Wu M, Chatterji S, Eisen JA. | 2012 | Accounting for alignment uncertainty in phylogenomics. | PLoS ONE 7(1): e30288. | 22272325 | PDF. | Blog post with additional information. Zorro Software page.
|
Monier A, Welsh RM, Gentemann C, Weinstock G, Sodergren E, Armbrust EV, Eisen JA, Worden AZ. | 2012 | Phosphate transporters in marine phytoplankton and their viruses: cross-domain commonalities in viral-host gene exchanges. | Environmental Microbiology 14(1): 162-76. | 21914098 | ||
Fass JN, Joshi NA, Couvillion MT, Bowen J, Gorovsky MA, Hamilton EP, Orias E, Hong K, Coyne RS, Eisen JA, Chalker DL, Lin D, Collins K. | 2011 | Genome-scale analysis of programmed DNA elimination sites in Tetrahymena thermophila. | G3 1(6): 515-522. | 22384362 | PDF. | |
Chandler JA, Lang JM, Bhatnagar S, Eisen JA, Kopp A | 2011 | Bacterial Communities of Diverse Drosophila Species: Ecological context of a host-microbe model system | PLoS Genetics, 7(9): e1002272 | 21966276 | PDF. | Data at Figshare. |
Darling A, Tritt A, Eisen JA, Facciotti M | 2011 | Mauve assembly metrics | Bioinformatics, 101093/bioinformatics/btr451 | 21810901 | PDF. | Software Page. |
Kembel S, Eisen JA, Pollard KS, Green JL | 2011 | The phylogenetic diversity of metagenomes | PLoS One, 6(8): e23214 | 21912589 | PDF. | Blog post by Jonathan Eisen with more detail. |
Wu M, Eisen JA. | 2011 | Towards automated phylogenomic inference. | In Frans J. de Bruijn, (ed), Handbook of Molecular Microbial Ecology I: Metagenomics and Complementary Approaches. Wiley Press. | |||
Eisen JA. | 2011 | . Environmental shotgun sequencing: Its potential and challenges for studying the hidden world of microbes. | In Frans J. de Bruijn, (ed), Handbook of Molecular Microbial Ecology I: Metagenomics and Complementary Approaches. Wiley Press. | |||
Mindell DP, Fisher BL, Roopnarine P, Eisen JA, Mace GM, Page RDM, Pyle R | 2011 | Aggregating, tagging and integrating biodiversity research | PLoS One, 6(8): e19491 | PMCID: PMC3148223 | PDF. | |
Martiny JBH, Eisen JA, Penn K, Allison SD, Horner-Devine MC | 2011 | Distributed globally, limited locally: drivers of beta-diversity depend on spatial scale | Proc Natl Acad Sci USA 108: 7850-7854 | 21518859 | PDF. |
|
Wu D, Wu M, Halpern A, Rusch D, Yooseph S, Frazier M, Venter JC, Eisen JA | 2011 | Stalking the fourth domain in metagenomic data: searching for and possible discovery of novel deep branches in phylogenetic trees | PLoS One 6(3): e18011 | 21437252 | PDF. | Nature News article “The challenge of microbial diversity: Out on a limb.“
Carl Zimmer Discover article “Glimpses of a fourth domain.“ Carl Zimmer Discover article #2 “Trouble in the fourth domain.“
Newsy video post.
Economist Story PDF. |
Sharpton TJ, Risenfeld S, Kembel SW, Ladau J, O’Dwyer J, Green JL, Eisen JA, Pollard KS | 2011 | PhylOTU: A High-throughput procedure quantifies microbial community diversity and resolves novel taxa from metagenomic data | PLoS Computational Biology 7(1):e1001061 | 21283775 | PDF. | Blog post with additional detail. Software Page. |
Spring S, Scheuner C, Lapidus A, Lucas S, Glavina Del Rio T, Tice H, Copeland A, Cheng JF, Chen F, Nolan M, Saunders E, Pitluck S, Liolios K, Ivanova N, Mavromatis K, Lykidis A, Pati A, Chen A, Palaniappan K, Land M, Hauser L, Chang YJ, Jeffries CD, Goodwin L, Detter JC, Brettin T, Rohde M, Göker M, Woyke T, Bristow J, Eisen JA, Markowitz V, Hugenholtz P, Kyrpides NC, Klenk HP | 2010 | The genome sequence of Methanohalophilus mahii SLP reveals differences in the energy metabolism among members of the Methanosarcinaceae inhabiting freshwater and saline environments | Archaea 2010: 690737 | 21234345 | PDF. |
|
Hartman AL, Riddle S, McPhillips T, Ludäscher B, Eisen JA | 2010 | Introducing WATERS: a workflow for the alignment, taxonomy, and ecology of ribosomal sequences | BMC Bioinformatics 11:317 | 20540779 | PDF. | WATERS Software page |
Gilbert JA, Meyer F, Antonopoulos D, Balaji P, Brown CT, Brown CT, Desai N, Eisen JA, Evers D, Field D, Feng W, Huson D, Jansson J, Knight R, Knight J, Kolker E, Konstantindis K, Kostka J, Kyrpides N, Mackelprang R, McHardy A, Quince C, Raes J, Sczyrba A, Shade A, Stevens R | 2010 | Meeting Report The Terabase Metagenomics workshop and the vision of an Earth Microbiome Project | Standards in Genomic Sciences, 3(3): 243-248 | 21304727 | PDF. | |
Morgan JL, Darling A, Eisen JA | 2010 | Metagenomic sequencing of an in vitro-simulated microbial community | PLoS ONE 5(4): e10209 | 20419134 | PDF. | Data available here. |
Langille MGI, Eisen JA | 2010 | BioTorrents: a file sharing service for scientific data | PLoS ONE 5(4): e10071 | 20418944 | PDF. | Website: Biotorrents.Net.
Jonathan Eisen Blog post with more detail.
Morgan Langille self interview Press Release.
Examples of news stories: Cheap option for file transfers launched and BioTorrents: An OA File Sharing Service and Review: BioTorrents. – Medpedia News and Nature News and GenomeWeb and BioTorrents: A BitTorrent Tracker Site for Scientists |
Hartman AL, Norais C, Badger JH, Delmas S, Haldenby S, Madupu R, Robinson J, Khouri H, Ren Q, Lowe TM, Maupin-Furlow J, Pohlschroder M, Daniels C, Pfeiffer F, Allers T, Eisen JA | 2010 | The complete genome sequence of Haloferax volcanii DS2, a model archaeon | PLoS One, 5(3): e9605 | 20333302 | PDF.Genome Page at UCSC Genome Browser | |
Wu D, Hugenholtz P, Mavromatis K, Pukall R, Dalin E, Ivanova NN, Kunin V, Goodwin L, Wu M, Tindall BJ, Hooper SD, Pati A, Lykidis A, Spring S, Anderson IJ, D’haeseleer P, Zemla A, Singer M, Lapidus A, Nolan M, Copeland A, Han C, Chen F, Cheng JF, Lucas S, Kerfeld C, Lang E, Gronow S, Chain P, Bruce D, Rubin EM, Kyrpides NC, Klenk HP, Eisen JA | 2009 | A phylogeny-driven genomic encyclopaedia of Bacteria and Archaea | Nature, 462(7276): 1056-60 | 20033048 | PDF. Supplemental Information PDF. New York Times article by Carl Zimmer. ARS Technica article by John Timmer. Addition information on Eisen’s Tree of Life Blog. Background Story on Eisen’s Tree of Life Blog. JGI GEBA Web Page
|
|
Hartman A, Lough D, Fiehn O, Barupal D, Fishbein T, Zasloff M, Eisen JA | 2009 | Human gut microbiome adopts an alternative state following small bowel transplantation | Proc Natl Acad Sci USA, 106(40): 17187-92 | 19805153 | PDF. UC Davis Press Release. UPI Story. GenomeWeb Article. Nature News Story.
|
|
Eisen JA, MacCallum CJ | 2009 | Genomics of emerging infectious disease: A PLoS collection | PLoS Biol, 7(10): e1000224 | 19855830 | . PDF. PLoS Collection we edited. Podcast with Dr. Kiki. PLoS Blog Post. Press Release from PLoS. | |
Yang JC, Madupu R, Durkin AS, Ekborg NA, Pedamallu CS, Hostetler JB, Radune D, Toms BS, Henrissat B, Coutinho PM, Schwarz S, Field L, Trindade-Silva AE, Soares CA, Elshahawi S, Hanora A, Schmidt EW, Haygood MG, Posfai J, Benner J, Madinger C, Nove J, Anton B, Chaudhary K, Foster J, Holman A, Kumar S, Lessard PA, Luyten YA, Slatko B, Wood N, Wu B, Teplitski M, Mougous JD, Ward N, Eisen JA, Badger JH, Distel DL | 2009 | The complete genome of Teredinibacter turnerae T7901: an intracellular endosymbiont of marine wood-boring bivalves (shipworms) | PLoS One, 4(7): e6085 | 19568419 | PDF. Genome entry at NCBI | |
Campbell BJ, Smith JL, Hanson TE, Klotz MG, Stein LY, Lee CK, Wu D, Robinson JM, Khouri HM, Eisen JA, Cary SC | 2009 | Adaptations to submarine hydrothermal environments exemplified by the genome of Nautilia profundicola | PLoS Genet, 5(2): e1000362 | PMID: 19197347. PDF. Genome available in NCBI. | ||
Woyke T, Xie G, Copeland A, González JM, Han C, Kiss H, Saw JH, Senin P, Yang C, Chatterji S, Cheng JF, Eisen JA, Sieracki ME, Stepanauskas R | 2009 | Assembling the marine metagenome, one cell at a time | PLoS ONE, 4(4): e5299 | PMID: 19390573. PDF. | ||
Wu D, Raymond J, Wu M, Chatterji S, Ren Q, Graham JE, Bryant DA, Robb FT Colman AS, Tallon LJ, Badger JH, Madupu R, Ward NL, Eisen JA | 2009 | Complete genome sequence of the aerobic CO-oxidizing thermophile Thermomicrobium roseum | PLoS ONE 4(1): e4207 | 19148287 | PDF. | . |
Eisen JA. | 2009 | What is so bad about brain doping? Apparently, NIH thinks something is. | In Rohn J, (ed), The Open Laboratory 2008. Lulu.Com. | Link to original blog post. Blog post by Bora about the collection. | ||
Eisen JA | 2009 | Genomic Evolvability and the Origin of Novelty: Studying the Past, Interpreting the Present, and Predicting the Future | In “Microbial Evolution and Co-Adaptation: A Tribute to the Life and Scientific Legacies of Joshua Lederberg”, THE NATIONAL ACADEMIES PRESS, Washington, DC | PDF. | ||
Valdes J, Pedroso I, Quatrini R, Dodson RJ, Tettelin H, Blake R, Eisen JA, Holmes DS | 2008 | Acidithiobacillus ferrooxidans metabolism: from genome sequence to industrial applications | BMC Genomics 9: 597 | 19077236 | PDF. | |
Coyne RS, Thiagarajan M, Jones KM, Wortman JR, Tallon LJ, Haas BJ, Cassidy-Hanley DM, Wiley EA, Smith JJ, Collins K, Lee SR, Couvillion MT, Liu Y, Garg J, Pearlman RE, Hamilton EP, Orias E, Eisen JA, Methe BA | 2008 | Refined annotation and assembly of the Tetrahymena thermophila genome sequence through EST analysis, comparative genomic hybridization, and targeted gap closure | BMC Genomics 9(1): 562 | 19036158 | PDF. | |
Podar M, Anderson I, Makarova KS, Elkins JG, Ivanova N, Wall MA, Lykidis A, Mavromatis K, Sun H, Hudson ME, Chen W, Deciu C, Hutchison D, Eads JR, Anderson A, Fernandes F, Szeto E, Lapidus A, Kyrpides NC, Saier MH, Richardson PM, Rachel R, Huber H, Eisen JA, Koonin EV, Keller M, Stetter KO | 2008 | A genomic analysis of the archaeal system Ignicoccus hospitalis–Nanoarchaeum equitans | Genome Biol 9(11): R158 | 19000309 | PDF. | |
Eisen JA. | 2008 | PLoS Biology 2.0. | PLoS Biology 6(2):e48. | 18303952 | ||
Wu M, Eisen JA | 2008 | A simple, fast, and accurate method of phylogenomic inference | Genome Biology 2008, 9:R151 | 18851752 | PDF. AMPHORA software page. Faculty of 1000 reviews. Blogged about by Larry Moran. | |
Wu D, Hartman A, Ward N, Eisen JA | 2008 | An automated phylogenetic tree-based small subunit rRNA taxonomy and alignment pipeline (STAP) | PLoS ONE 3(7): e2566 | 18596968 | PDF. |
STAP Software page. Blog post by Mike the Mad Biologist. Blogged about by Genome Technology and Jonathan Eisen and Bora Zivcovic. |
Chatterji S, Yamazaki I, Bai Z, Eisen JA | 2008 | CompostBin: a DNA composition-based algorithm for binning environmental shotgun reads | RECOMB 2008 | PDF.
|
CompostBin Software page. | |
Hazen TH, Wu D, Eisen JA, Sobecky PA | 2007 | Sequence characterization and comparative analysis of three plasmids isolated from environmental Vibrio spp | Appl Environ Microbiol 2007 73(23):7703-10 | 17921277 | PDF. | |
Pfarr K, Foster J, Slatko B, Hoerauf A, Eisen JA | 2007 | On the taxonomic status of the intracellular bacteria Wolbachia pipientis: should this species naming include the intracellular bacteria of filarial nematodes? | Int J Syst Evol Microbiol 57: 1677-8 | 17684235 | PDF.
|
|
Maresca JA, Graham JE, Wu M, Eisen JA, Bryant DA | 2007 | Identification of a new family of lycopene cyclases in photosynthetic bacteria | Proc Natl Acad Sci U S A 104: 11784-9 | 1760690 | PDF. | |
Norais C, Hawkins M, Eisen JA, Hartman A, Myllkallio H, Allers T | 2007 | Genetic and physical mapping of DNA replication origins in Haloferax volcanii | PLoS Genetics 3(5): e77 | 17511521 | PDF. | |
Eisen JA | 2007 | Environmental shotgun sequencing: its potential and challenges for studying the hidden world of microbes | PLoS Biology 5(3): e82 | 17355177 | PDF. | |
Yooseph S, Sutton G, Rusch DB, Halpern AL, Williamson SJ, Remington K, Eisen JA, Heidelberg KB, Manning G, Li W, Jaroszewski L, Cieplak P, Miller CS, Li H, Mashiyama ST, Joachimiak MP, van Belle C, Chandonia JM, Soergel DA, Zhai Y, Natarajan K, Lee S, Raphael BJ, Bafna V, Friedman R, Brenner SE, Godzik A, Eisenberg D, Dixon JE, Taylor SS, Strausberg RL, Frazier M, Venter JC | 2007 | The Sorcerer II Global Ocean Sampling expedition: Expanding the universe of protein families | PLoS Biology 5(3): e16 | 17355171 | PDF. | |
Rusch DB, Halpern AL, Sutton G, Heidelberg KB, Williamson S, Yooseph S, Wu D, Eisen JA, Hoffman JM, Remington K, Beeson K, Tran B, Smith H, Baden-Tillson H, Stewart C, Thorpe J, Freeman J, Andrews-Pfannkoch C, Venter JE, Li K, Kravitz S, Heidelberg JF, Utterback T, Rogers YH, Falcon LI, Souza V, Bonilla-Rosso G, Eguiarte LE, Karl DM, Sathyendranath S, Platt T, Bermingham E, Gallardo V, Tamayo-Castillo G, Ferrari MR, Strausberg RL, Nealson K, Friedman R, Frazier M, Venter JC | 2007 | The Sorcerer II Global Ocean Sampling expedition: Northwest Atlantic through Eastern Tropical Pacific | PLoS Biology 5(3): e77 | 17355176 | PDF. | |
Newton ILG, Woyke T, Auchtung TA, Dilly GF, Dutton RJ, Fisher MC, Fontanez KM, Lau E, Stewart FJ, Richardson PM, Barry KW, Saunders E, Detter JC, Wu D, Eisen JA, Cavanaugh CM | 2007 | The Calyptogena magnifica chemoautotrophic symbiont genome | Science 315: 998-1000 | 17303757 | PDF. Supplement PDF. | |
Goldman BS, Nierman WC, Kaiser D, Slater SC, Durkin AS, Eisen JA, Ronning CM, Barbazuk WB, Blanchard M, Field C, Halling C, Hinkle G, Lartchuk O, Kim HS, Mackenzie C, Madupu R, Miller N, Shvartsbeyn A, Sullivan SA, Vaudin M, Wiegand R, Kaplan HB | 2006 | Evolution of sensory complexity recorded in a myxobacterial genome | Proc Natl Acad Sci U S A 103:15200-5 | 17015832 | PDF. | |
Eisen JA, Coyne RS, Wu M, Wu D, Thiagarajan M, Wortman JR, Badger JH, Ren Q, Amedeo P, Jones KM, Tallon LJ, Delcher AL, Salzberg SL, Silva JC, Haas BJ, Majoros WH, Farzad M, Carlton JM, Smith RK, Garg J, Pearlman RE, Karrer KM, Sun L, Manning G, Elde NC, Turkewitz AP, Asai DJ, Wilkes DE, Wang Y, Cai H, Collins K, Stewart BA, Lee SR, Wilamowska K, Weinberg Z, Ruzzo WL, Wloga D, Gaertig J, Frankel J, Tsao CC, Gorovsky MA, Keeling PJ, Waller RF, Patron NJ, Cherry JM, Stover NA, Krieger CJ, Del Toro C, Ryder HF, Williamson SC, Barbeau RA, Hamilton EP, Orias E | 2006 | Macronuclear genome sequence of the ciliate Tetrahymena thermophila, a model eukaryote | PLoS Biology 4: e286 | 16933976 | PDF. Press Releases: NIGMS, TIGR, PLoS, Grant Award. Ars Technica News Story by John Timmer. Tetrahymena Genome Database. Jonathan Eisen blog post | |
Wu D, Daugherty SC, van Aken S, Pai G, Watkins K, Khouri H, Tallon L, Zaborsky J, Dunbar H, Tran P, Moran NA, Eisen JA 2006 | 2006 | Metabolic complementarity and genomics of the dual symbiosis of sharpshooters | PLoS Biology 4: e188 | 16729848 | PDF. Synopsis from PLoS Biology. Science Now “Dinner for Three” Story.News: Central Valley Business “Sharpshooter’s secret solved” UC Davis Press Release “Sharpshooter’s Secret Is Three-Way Symbiosis“. JCVI Press Release. Sequence traces | |
Dunning Hotopp JC, Lin M, Madupu R, Crabtree J, Angiuoli SV, Eisen JA, Seshadri R, Ren Q, Wu M, Utterback TR, Smith S, Lewis M, Khouri H, Zhang C, Niu H, Lin Q, Ohashi N, Zhi N, Nelson W, Brinkac LM, Dodson RJ, Rosovitz MJ, Sundaram J, Daugherty SC, Davidsen T, Durkin AS, Gwinn M, Haft DH, Selengut JD, Sullivan SA, Zafar N, Zhou L, Benahmed F, Forberger H, Halpin R, Mulligan S, Robinson J, White O, Rikihisa Y, Tettelin H | 2006 | Comparative genomics of emerging human ehrlichiosis agents | PLoS Genetics 2: e21 | 16482227 | . PDF.
|
|
Leebens-Mac J, Vision T, Brenner E, Bowers JE, Cannon S, Clement MJ, Cunningham CW, DePamphilis C, DeSalle R, Doyle JJ, Eisen JA, Gu X, Harshman J, Jansen RK, Kellogg EA, Koonin, EV, Mishler BD, Philippe H, Pirer JC, Qiu Y-L, Rheee SY, Sjolander K, Soltis DE, Soltis PS, Stevenson DW, Wall K, Warnow T, Zmasek C | 2006 | Taking the first steps towards a phylogenetic reporting standard: minimal information about a phylogenetic analysis (MIAPA) | OMICS 10(2): 231-238 | PDF. | ||
Hamilton EP, Dear PH, Rowland T, Saks K, Eisen JA, Orias E | 2006 | The use of HAPPY mapping for the higher order assembly of the Tetrahymena genome | Genomics 88(4): 443-451 | PDF. | ||
Penn K, Wu D, Eisen JA, Ward N | 2006 | Characterization of bacterial communities associated with deep-sea corals on Gulf of Alaska seamounts | Appl Environ Microbiol 72: 1680-1683 | 16461727 | ||
Wu M, Ren Q, Durkin AS, Daugherty SC, Brinkac LM, Dodson RJ, Madupu R, Sullivan SA, Kolonay JF, Nelson WC, Tallon LJ, Jones KM, Ulrich LE, Gonzalez JM, Zhulin IB, Robb FT, Eisen JA | 2005 | Life in hot carbon monoxide: the complete genome sequence of Carboxydothermus hydrogenoformans Z-2901 | PLoS Genetics 1: e65 | 16729848 | PDF.. | News: Slashdot story. Press release. Green Car Congress |
Schmidt EW, Nelson JT, Rakso D, Sudek S, Eisen JA, Haygood MG, Ravel J | 2005 | Patellamide A and C biosynthesis by a microcin-like pathway in Prochloron didemni, the obligate cyanobacterial symbiont of Lissoclinum patella (ascidia) | Proc Natl Acad Sci USA 102: 7315-7320 | 15883371 | PDF. | |
Eisen JA | 2005 | Coordinating efforts to understand microbes in the environment | Letter to the Editor Microbe, 71(4): 157 | PDF. | ||
Robb FT, Gonzalez JM, Sokolova T, Chernyh N, Lebedinski A, Tallon LJ, Jones K, Wu M, Eisen JA | 2005 | Primary energy metabolism in geothermal environments: the role of carbon monoxide, | In Inskeep WP, McDermott TR, (ed), Geothermal biology and geochemistry in Yellowstone National Park, Montana State University Thermal Biology Institute, Bozeman, MT 163-170 | PDF. | ||
Badger JH, Eisen JA; Ward N | 2005 | Genomic analysis of Hyphomonas neptunium contradicts 16S rRNA-based phylogenetic analysis; implications for the taxonomy of the orders Rhodobacterales and Caulobacterales | Int J System Evol Microbiol 55: 1021-1026 | 15879228 | PDF. | |
Desjardins C, Eisen JA, Nene V | 2005 | New evolutionary frontiers from unusual virus genomes | Genome Biology 6: 212-213 | 15774035 | PDF. | |
Seshadri R, Adrian L, Fouts DE, Phillippy AM, Eisen JA, Methe BM, Deboy RT, Ward NL, Nelson WC, Khouri HM, Kang KH, Tran K, Forberger HA, Robinson JM, Kolonay JF, Dodson RJ, Daugherty SC, Brinkac LM, Sullivan SA, Madupu R, Fraser CM, Zinder SH, Heidelberg JF | 2005 | Genome sequence of the anaerobic PCE-bioremediating bacterium, Dehalococcoides ethenogenes strain 195 | Science 307: 105-108 | 15637277 | . PDF. | |
Moran MA, Buchan A, González JM, Heidelberg JF, Whitman WB, Kiene RB, Henriksen JR, King GM, Belas R, Fuqua C, Brinkac L, Lewis M, Johri S, Weaver B, Pai G, Eisen JA, Rahe E, Sheldon WM, Ye W, Miller TR, Carlton J, Rasko DA, Paulsen IT, Ren Q, Daugherty SC, Deboy RT, Dodson RJ, Durkin AS, Madupu R, Nelson WC, Sullivan SA, Rosovitz MJ, Haft DH, Selengut J, Ward N | 2004 | Genome sequence of Silicibacter pomeroyi reveals unique adaptations to the marine environment | Nature 432: 910-913 | 15602564 | PDF. | |
Tanaka M, Earl AM, Howell HA, Park M-J, Eisen JA, Peterson SN, Battista JR | 2004 | Analysis of Deinococcus radiodurans’ transcriptional response to ionizing radiation and desiccation reveals novel proteins that contribute to extreme radioresistance | Genetics 168: 21-33 | 15454524 | PDF. | Supplement.PDF |
Ward NM, Larsen Ø, Sakwa J, Bruseth L, Khouri H, Durkin AS, Dimitrov G, Jiang L, Scanlan D, Lewis M, Nelson KE, Methé B, Wu M, Heidelberg JF, Paulsen IT, Fouts D, Ravel J, Tettelin H, Ren Q, Read T, DeBoy R, Seshadria R, Salzberg SL, Jensen HB, Birkeland NK, Nelson W, Dodson RJ, Grindhaug SH, Holt I, Eidhammer I, Jonasen I, Vanaken S, Feldblyum TV, Fraser CM, Lillehaug J, Eisen JA | 2004 | Genomic insights into methanotrophy: the complete genome sequence of Methylococcus capsulatus (Bath) | PLoS Biology 2: 1616-1628 | 15383840 | PDF. | |
Venter JC, Remington K, Heidelberg JF, Halpern AL, Rusch D, Eisen JA, Paulsen IT, Nelson KE, Nelson W, Fouts DE, Levy S, Knap AH, Lomas MW, Nealson K, White O, Peterson JD, Hoffman J, Parsons R, Baden-Tillson H, Pfannkock C, Rogers Y-H, and Smith HO | 2004 | Environmental whole genome shotgun sequencing: the Sargasso Sea | Science 304: 66-74 | 15001713 | PDF. Supplement.PDF. Commentary. | |
Wu M, Sun L, Vamathevan J, Riegler M, Deboy R, Brownlie J, McGraw E, Mohamoud Y, Lee P, Berry K, Khouri HM, Paulsen IT, Nelson KE, Martin W, Esser C, Ahmadinejad N, Wiegand C, Durkin AS, Nelson WC, Beanan MJ, Brinkac LM, Daugherty SC, Dodson RJ, Gwinn M, Kolonay JF, Madupu R, Craven MB, Utterback T, Weidman J, Nierman WC, Aken SV, Tettelin H, O’Neill S, Eisen JA 2004 | 2004 | Phylogenomics of the reproductive parasite Wolbachia pipientis wMel: a streamlined genome massively infected with mobile genetic elements | PLoS Biology 2: 327-341 | 15024419 | PDF. Japan Times article | |
Ghedin E, Bringaud F, Peterson J, Myler P, Berriman M, Ivens A, Andersson B, Bontempi E, Eisen JA, Angiuoli S, Wanless D, Von Arx A, Murphy L, Lennard N, Salzberg S, Adams MD, White O, Hall N, Stuart K, Fraser CM, El-Sayed NM | 2004 | Gene synteny and evolution of genome architecture in trypanosomatids | Mol Biochem Parasitol 134: 183-191 | 15003838 | . PDF. | |
